Real Fyre Glass Pan Burner Only
ON SALE
$164.90 $194.00
Have Questions?
Let one of our Real Fyre experts help you choose the right product for your fireplace. Do not take any chances guessing which product is right for you, call us today.
![]() |
Includes:
- Listed PB Series Pan Burner with Safety Pilot Kit (SPK-26) or your choice of remote options
- Connector kit
- Damper clamp
- Vermiculite (Propane) or Sand (Natural gas)
- Available with basic or variable remote controls
Log Set Size | Fireplace Dimension | Depth | Height | BTU's |
16" | 22” Front Width | 16" | 18" | 45,000 (NAT ) / 40,000 (LP) |
18" | 24” Front Width | 16" | 18" | 75,000 (NAT ) / 60,000 (LP) |
18" w/valve | 28” Front Width | 16" | 18" | 75,000 (NAT ) / 60,000 (LP) |
24" | 30” Front Width | 16" | 18" | 90,000 (NAT ) / 75,000 (LP) |
24" w/valve | 34” Front Width | 16" | 18" | 90,000 (NAT ) / 75,000 (LP) |
30" | 36” Front Width | 16" | 18" | 90,000 (NAT ) / 80,000 (LP) |
30" w/valve | 40” Front Width | 16" | 18" | 110,000 (NAT ) / 90,000 (LP) |
36" | 42” Front Width | 16" | 18" | 110,000 (NAT ) / 90,000 (LP) |
42" | 48” Front Width | 16" | 18" | 130,000 (NAT ) / 100,000 (LP) |
Product Information | |
Burner Style | Standard |
Burner Type | Glass Media |
Venting Type | Vented |
Fireplace Location | Indoors |
Warranty Information | |
Burner | 10 Year Waranty |